NorthCrest Asset Manangement LLC grew its holdings in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Free Report) by 36.7% during the 4th quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The fund owned 481,656 shares of the company’s stock after purchasing an additional 129,314 shares during the quarter. NorthCrest Asset Manangement LLC owned approximately 0.53% of ALPS | Smith Core Plus Bond ETF worth $12,566,000 at the end of the most recent quarter.
A number of other hedge funds have also modified their holdings of SMTH. CoreCap Advisors LLC acquired a new position in shares of ALPS | Smith Core Plus Bond ETF during the 3rd quarter worth approximately $41,000. MAI Capital Management acquired a new stake in ALPS | Smith Core Plus Bond ETF during the 3rd quarter valued at $84,000. CWM LLC acquired a new stake in ALPS | Smith Core Plus Bond ETF during the 3rd quarter valued at $161,000. Osaic Holdings Inc. increased its position in ALPS | Smith Core Plus Bond ETF by 64.8% during the second quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock worth $195,000 after buying an additional 2,961 shares in the last quarter. Finally, JPMorgan Chase & Co. increased its position in ALPS | Smith Core Plus Bond ETF by 42.6% during the second quarter. JPMorgan Chase & Co. now owns 11,559 shares of the company’s stock worth $299,000 after buying an additional 3,452 shares in the last quarter.
ALPS | Smith Core Plus Bond ETF Price Performance
NYSEARCA SMTH opened at $25.63 on Friday. ALPS | Smith Core Plus Bond ETF has a fifty-two week low of $25.15 and a fifty-two week high of $26.47. The business has a fifty day moving average of $26.11 and a 200-day moving average of $26.16.
ALPS | Smith Core Plus Bond ETF Cuts Dividend
ALPS | Smith Core Plus Bond ETF Profile
The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.
See Also
Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.
