Principle Wealth Partners LLC Sells 26,000 Shares of ALPS | Smith Core Plus Bond ETF $SMTH

Principle Wealth Partners LLC lessened its position in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Free Report) by 4.0% in the third quarter, according to its most recent disclosure with the SEC. The firm owned 616,470 shares of the company’s stock after selling 26,000 shares during the period. Principle Wealth Partners LLC’s holdings in ALPS | Smith Core Plus Bond ETF were worth $15,128,000 as of its most recent filing with the SEC.

Several other hedge funds and other institutional investors have also recently modified their holdings of the company. Johnson Financial Group Inc. acquired a new position in shares of ALPS | Smith Core Plus Bond ETF during the first quarter worth approximately $54,000. Integrated Wealth Concepts LLC bought a new position in shares of ALPS | Smith Core Plus Bond ETF in the 2nd quarter worth $55,000. Fifth Third Bancorp bought a new position in shares of ALPS | Smith Core Plus Bond ETF in the 1st quarter worth $193,000. Quantinno Capital Management LP acquired a new stake in ALPS | Smith Core Plus Bond ETF in the 1st quarter valued at $207,000. Finally, Postrock Partners LLC acquired a new stake in ALPS | Smith Core Plus Bond ETF in the 3rd quarter valued at $224,000.

ALPS | Smith Core Plus Bond ETF Stock Performance

Shares of SMTH stock opened at $25.09 on Friday. The firm has a fifty day simple moving average of $24.88 and a two-hundred day simple moving average of $25.55. ALPS | Smith Core Plus Bond ETF has a 12 month low of $24.34 and a 12 month high of $26.36.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

See Also

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Free Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.