ALPS | Smith Core Plus Bond ETF $SMTH is Hamilton Wealth LLC’s Largest Position

Hamilton Wealth LLC boosted its stake in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 12.1% during the third quarter, Holdings Channel.com reports. The institutional investor owned 1,271,761 shares of the company’s stock after acquiring an additional 137,645 shares during the period. ALPS | Smith Core Plus Bond ETF makes up approximately 6.9% of Hamilton Wealth LLC’s portfolio, making the stock its largest position. Hamilton Wealth LLC’s holdings in ALPS | Smith Core Plus Bond ETF were worth $33,269,000 at the end of the most recent quarter.

A number of other large investors have also recently bought and sold shares of the stock. CoreCap Advisors LLC purchased a new position in ALPS | Smith Core Plus Bond ETF during the third quarter worth $41,000. MAI Capital Management acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF during the third quarter valued at $84,000. CWM LLC acquired a new position in ALPS | Smith Core Plus Bond ETF in the 3rd quarter valued at about $161,000. Osaic Holdings Inc. lifted its holdings in ALPS | Smith Core Plus Bond ETF by 64.8% in the 2nd quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock valued at $195,000 after purchasing an additional 2,961 shares in the last quarter. Finally, JPMorgan Chase & Co. boosted its stake in shares of ALPS | Smith Core Plus Bond ETF by 42.6% during the 2nd quarter. JPMorgan Chase & Co. now owns 11,559 shares of the company’s stock worth $299,000 after purchasing an additional 3,452 shares during the last quarter.

ALPS | Smith Core Plus Bond ETF Trading Down 0.2%

Shares of NYSEARCA SMTH opened at $25.81 on Monday. The company has a 50-day simple moving average of $26.13 and a 200-day simple moving average of $26.16. ALPS | Smith Core Plus Bond ETF has a 12 month low of $25.15 and a 12 month high of $26.47.

ALPS | Smith Core Plus Bond ETF Cuts Dividend

The firm also recently disclosed a monthly dividend, which was paid on Tuesday, February 24th. Stockholders of record on Thursday, February 19th were issued a dividend of $0.0848 per share. The ex-dividend date was Thursday, February 19th. This represents a c) annualized dividend and a dividend yield of 3.9%.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Further Reading

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.