ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Get Free Report) saw a large growth in short interest during the month of February. As of February 13th, there was short interest totaling 143,459 shares, a growth of 169.6% from the January 29th total of 53,202 shares. Currently, 0.2% of the shares of the stock are short sold. Based on an average daily volume of 246,411 shares, the days-to-cover ratio is currently 0.6 days. Based on an average daily volume of 246,411 shares, the days-to-cover ratio is currently 0.6 days. Currently, 0.2% of the shares of the stock are short sold.
Institutional Trading of ALPS | Smith Core Plus Bond ETF
Several hedge funds and other institutional investors have recently modified their holdings of the business. CoreCap Advisors LLC bought a new position in ALPS | Smith Core Plus Bond ETF in the 3rd quarter worth approximately $41,000. Northwestern Mutual Wealth Management Co. bought a new position in shares of ALPS | Smith Core Plus Bond ETF in the fourth quarter worth $77,000. MAI Capital Management bought a new position in shares of ALPS | Smith Core Plus Bond ETF in the third quarter worth $84,000. GPS Wealth Strategies Group LLC grew its position in shares of ALPS | Smith Core Plus Bond ETF by 418.5% in the second quarter. GPS Wealth Strategies Group LLC now owns 3,370 shares of the company’s stock valued at $87,000 after purchasing an additional 2,720 shares in the last quarter. Finally, CWM LLC bought a new stake in shares of ALPS | Smith Core Plus Bond ETF during the 3rd quarter valued at $161,000.
ALPS | Smith Core Plus Bond ETF Price Performance
NYSEARCA:SMTH traded up $0.04 on Friday, hitting $26.35. The company had a trading volume of 271,280 shares, compared to its average volume of 326,858. ALPS | Smith Core Plus Bond ETF has a 52 week low of $25.15 and a 52 week high of $26.47. The firm has a 50 day moving average of $26.13 and a two-hundred day moving average of $26.15.
ALPS | Smith Core Plus Bond ETF Cuts Dividend
ALPS | Smith Core Plus Bond ETF Company Profile
The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.
Recommended Stories
- Five stocks we like better than ALPS | Smith Core Plus Bond ETF
- 3 Signs You May Want to Switch Financial Advisors
- 1,500 Banks Just Handed the Fed Your Bank Account
- Your name isn’t on our protected list yet
- MAJOR BUY ALERT: Mar-a-Lago/Trump/Elon
- Elon Musk already made me a “wealthy man”
Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.
