ALPS | Smith Core Plus Bond ETF $SMTH Shares Acquired by Crestwood Advisors Group LLC

Crestwood Advisors Group LLC raised its stake in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 291.1% during the 3rd quarter, according to the company in its most recent Form 13F filing with the Securities & Exchange Commission. The institutional investor owned 48,432 shares of the company’s stock after purchasing an additional 36,047 shares during the period. Crestwood Advisors Group LLC owned 0.06% of ALPS | Smith Core Plus Bond ETF worth $1,267,000 at the end of the most recent quarter.

Other large investors have also recently made changes to their positions in the company. CoreCap Advisors LLC acquired a new position in ALPS | Smith Core Plus Bond ETF in the 3rd quarter valued at about $41,000. GPS Wealth Strategies Group LLC raised its holdings in shares of ALPS | Smith Core Plus Bond ETF by 418.5% in the 2nd quarter. GPS Wealth Strategies Group LLC now owns 3,370 shares of the company’s stock valued at $87,000 after purchasing an additional 2,720 shares in the last quarter. CWM LLC purchased a new stake in ALPS | Smith Core Plus Bond ETF during the 3rd quarter worth about $161,000. Osaic Holdings Inc. boosted its holdings in ALPS | Smith Core Plus Bond ETF by 64.8% in the second quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock valued at $195,000 after purchasing an additional 2,961 shares in the last quarter. Finally, JPMorgan Chase & Co. grew its position in shares of ALPS | Smith Core Plus Bond ETF by 42.6% in the 2nd quarter. JPMorgan Chase & Co. now owns 11,559 shares of the company’s stock valued at $299,000 after buying an additional 3,452 shares during the last quarter.

ALPS | Smith Core Plus Bond ETF Stock Performance

Shares of SMTH opened at $26.30 on Thursday. The company’s 50 day simple moving average is $26.11 and its 200-day simple moving average is $26.13. ALPS | Smith Core Plus Bond ETF has a 12-month low of $25.15 and a 12-month high of $26.47.

ALPS | Smith Core Plus Bond ETF Cuts Dividend

The firm also recently announced a monthly dividend, which was paid on Tuesday, January 27th. Stockholders of record on Thursday, January 22nd were paid a dividend of $0.0914 per share. This represents a c) dividend on an annualized basis and a dividend yield of 4.2%. The ex-dividend date of this dividend was Thursday, January 22nd.

About ALPS | Smith Core Plus Bond ETF

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Recommended Stories

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.