Ethos Financial Group LLC Has $6.85 Million Holdings in ALPS | Smith Core Plus Bond ETF $SMTH

Ethos Financial Group LLC boosted its stake in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 12.8% in the 3rd quarter, Holdings Channel.com reports. The firm owned 261,715 shares of the company’s stock after buying an additional 29,763 shares during the quarter. Ethos Financial Group LLC’s holdings in ALPS | Smith Core Plus Bond ETF were worth $6,846,000 as of its most recent filing with the Securities and Exchange Commission (SEC).

A number of other hedge funds have also recently bought and sold shares of the stock. CoreCap Advisors LLC acquired a new position in shares of ALPS | Smith Core Plus Bond ETF during the third quarter valued at about $41,000. GPS Wealth Strategies Group LLC increased its stake in ALPS | Smith Core Plus Bond ETF by 418.5% during the second quarter. GPS Wealth Strategies Group LLC now owns 3,370 shares of the company’s stock valued at $87,000 after acquiring an additional 2,720 shares during the period. CWM LLC acquired a new position in ALPS | Smith Core Plus Bond ETF in the 3rd quarter valued at approximately $161,000. Comerica Bank raised its holdings in ALPS | Smith Core Plus Bond ETF by 128.3% in the 1st quarter. Comerica Bank now owns 7,336 shares of the company’s stock valued at $190,000 after acquiring an additional 4,122 shares in the last quarter. Finally, Osaic Holdings Inc. lifted its position in shares of ALPS | Smith Core Plus Bond ETF by 64.8% in the 2nd quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock worth $195,000 after acquiring an additional 2,961 shares during the period.

ALPS | Smith Core Plus Bond ETF Stock Performance

Shares of NYSEARCA SMTH opened at $26.14 on Thursday. The business has a fifty day simple moving average of $26.14 and a 200 day simple moving average of $26.05. ALPS | Smith Core Plus Bond ETF has a one year low of $25.15 and a one year high of $26.47.

About ALPS | Smith Core Plus Bond ETF

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Recommended Stories

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.